Bismuth Bronze

Listed below are the most common alloys that we use. Select one to view specific alloy properties.

Silicon Brass & Bronze Aluminum Bronze Bismuth Brass Tin Bronze Manganese Bronze

Bismuth Bronze (% Max. unless shown as range or min.)

Family Alloy Cu% Sn% Pb% Zn% Fe% Sb% Ni% S% P% Al% Mn% Si% Bi% Others
Bismuth Brass C89320 87.0-91.0H 5.0-7.0 0.09 1.0 0.20 0.35 1.0 0.08 0.30 0.005 - 0.005 4.0-6.0 -
C89325 84.0-88.0 9.0-11.0 0.10 1.00 0.15 0.50 1.0 0.08 0.10 0.005 - 0.005 2.7-3.7 -
C89510 86.0-88.0H 4.0-6.0 0.10 4.0-6.0 0.30 0.25 1.0 0.08 0.05 0.005 - 0.005 0.5-1.5 Se 0.35-0.75
C89520 85.0-87.0H 4.0-6.0 0.10 4.0-6.0 0.30 0.25 1.0 0.08 0.05 0.005 - 0.005 1.6-2.2 Se 0.8-1.1
C89530 84.0-89.0L 3.5-6.0 0.10 7.0-9.0 0.30 0.20 1.0 - 0.05 0.01 - 0.01 1.0-2.0 Se 0.10-0.30
C89535 84.0-89.0L 2.5-5.5 0.10 5.0-9.0 0.30 0.20 0.30-1.0 - 0.10-0.40 0.010 - 0.010 0.8-2.0 Se 0.5
C89540 58.0-64.0H 1.2 0.10 32.0-38.0 0.50 - 1.0 - - 0.10-0.60 - - 0.6-1.2 Se 0.10
C89831 87.0-91.0 2.7-3.7 0.10 2.0-4.0 1.00 0.25 1.0 0.08 0.05 0.300 - 0.005 2.7-3.7 -
C89833 87.0-91.0 4.0-6.0 0.09 2.0-6.0 0.30 0.25 1.0 0.08 0.05 0.005 - 0.005 1.7-2.7 -
C89835 85.0-89.0 6.0-7.5 0.10 2.0-4.0 0.20 0.35 1.0 0.08 0.10 0.005 - 0.005 1.7-2.7 -
C89836 87.0-91.0H 4.5-7.0 0.10 2.0-4.0 0.35 0.25 0.90 0.08 0.06 0.005 - 0.005 1.5-2.5 -
C89837 84.0-88.0 3.0-4.0 0.10 6.0-10.0 0.30 0.25 1.0 0.08 0.05 0.005 - 0.005 0.7-1.2 -
C89844 83.0-86.0B,C 3.0-5.0 0.10 7.0-10.0 0.30 0.25 1.0 0.08 0.05 0.005 - 0.005 0.7-1.2 -
  • B In determining Cu minimum, can be calculated as Cu + Ni.
  • C Cu + sum of named elements, 99.3%.
  • H Total named elements = 99.5% min.
  • L Cu+ sum of named elements, 99.5% min.