Leaded Red & Semi Red Brasses

Listed below are the most common alloys that we use. Select one to view specific alloy properties.

Leaded Red & Semi Red Brasses Silicon Brass & Bronze Aluminum Bronze Bismuth Brass Tin Bronze Manganese Bronze

Leaded Red and Semi-Red Brasses (% Max. unless shown as range or min.)

Family Alloy Cu% Sn% Pb% Zn% Fe% Sb% Ni% S% P% Al% Mn% Si% Bi% Others
Leaded Red and
Semi-Red Brasses
C83300 92.0-94.0 1.0-2.0 1.0-2.0 2.0-6.0 - - - - - - - - - -
C83450 87.0-89.0B,C 2.2-3.5 1.5-2.5 5.8-7.5 0.25 0.25 0.8-1.5 0.08 0.03 0.005 - 0.005 - -
C83600 84.0-86.0B,C 4.3-6.0 4.0-5.7 4.3-6.0 0.25 0.25 0.8 0.08 0.03 0.005 - 0.005 - -
C83800 82.0-83.5B,C 3.5-4.2 5.8-6.8 5.5-8.0 0.25 0.25 0.8 0.08 0.02 0.005 - 0.005 - -
C84200 78.0-82.0B,C 4.3-6.0 2.0-2.8 10.0-16.0 0.35 0.25 0.8 0.08 0.02 0.005 - 0.005 - -
C84400 79.0-82.0B,C 2.5-3.5 6.3-7.7 7.0-10.0 0.35 0.25 0.8 0.08 0.02 0.005 - 0.005 - -
C84500 77.0-79.0B,C 2.0-4.0 6.0-7.5 10.0-14.0 0.40 0.25 1.0 0.08 0.02 0.005 - 0.005 - -
C84800 75.0-76.7B,C 2.3-3.0 5.5-6.7 13.0-16.0 0.35 0.25 0.8 0.08 0.02 0.005 - 0.005 - -
  • B In determining Cu minimum, can be calculated as Cu + Ni.
  • C Cu + sum of named elements, 99.3%.